home / openregs

top_submitters

Pre-computed view: organizations submitting 5+ comments, ranked by volume.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

5,564 rows sorted by comment_count descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: agencies_commented, first_comment (date), last_comment (date)

Link rowid submitter_name submitter_type comment_count ▲ agencies_commented dockets_commented first_comment last_comment agency_list
1075 1075 Center for Biological Diversity organization 682 19 390 2008-11-25T05:00:00Z 2026-02-20T05:00:00Z APHIS,DOT,EPA,FDA,FWS,USDA,AMS,BOEM,CEQ,DOI,FEMA,FRA,FSIS,FTC,MARAD,NHTSA,OPM,PHMSA,USCG
4157 4157 Pharmaceutical Research and Manufacturers of America (PhRMA) organization 433 4 375 2005-12-21T05:00:00Z 2026-03-04T05:00:00Z EPA,FDA,FTC,USTR
1954 1954 Friend %%, Faith and Freedom Coalition organization 425 1 1 2014-02-25T05:00:00Z 2014-02-28T05:00:00Z IRS
289 289 American Chemistry Council (ACC) organization 367 4 190 2000-11-27T05:00:00Z 2026-02-18T05:00:00Z EPA,FDA,USCG,USTR
49 49 Advanced Medical Technology Association (AdvaMed) organization 356 5 288 2008-05-08T04:00:00Z 2025-11-20T05:00:00Z EPA,FDA,FTC,TREAS,USTR
5244 5244 United States Department of Agriculture (USDA) organization 332 1 285 2021-03-10T05:00:00Z 2026-02-25T05:00:00Z EPA
439 439 American Petroleum Institute (API) organization 290 3 175 2005-04-29T04:00:00Z 2026-02-04T05:00:00Z EPA,FWS,PHMSA
1978 1978 GREER Laboratories, Inc. organization 273 1 1 2015-07-06T04:00:00Z 2018-05-18T04:00:00Z FDA
1948 1948 Freedom Pharmaceuticals Inc organization 209 1 2 2014-03-20T04:00:00Z 2014-06-18T04:00:00Z FDA
5178 5178 U.S. Chamber of Commerce organization 191 23 169 2012-03-27T04:00:00Z 2026-02-03T05:00:00Z DOT,EPA,FDA,FWS,HHS,USDA,AMS,CEQ,CFPB,CPSC,ETA,FEMA,FMCSA,FTC,HUD,NHTSA,NLRB,NTIA,OSHA,PHMSA,TREAS,USCG,USTR
3742 3742 Natural Resources Defense Council (NRDC) organization 180 12 138 2005-02-18T05:00:00Z 2026-02-18T05:00:00Z APHIS,EPA,FDA,FWS,USDA,AMS,BOEM,FEMA,FTC,HUD,NHTSA,PHMSA
1927 1927 Ford Motor Company organization 178 3 109 1994-02-01T05:00:00Z 2026-02-04T05:00:00Z DOT,EPA,NHTSA
54 54 Advocates for Trans Equality (A4TE) organization 169 1 1 2025-08-29T04:00:00Z 2025-09-29T04:00:00Z FTC
5299 5299 Utility Air Regulatory Group (UARG) organization 161 1 56 2004-06-29T04:00:00Z 2024-07-22T04:00:00Z EPA
4602 4602 Sheryl H. Kunickis, Director, United States Department of Agriculture (USDA) organization 157 1 141 2016-03-16T04:00:00Z 2021-01-22T05:00:00Z EPA
136 136 Alliance for Automotive Innovation organization 151 7 123 2020-03-11T04:00:00Z 2026-03-25T04:00:00Z DOT,EPA,DOI,FMCSA,FTC,NHTSA,TREAS
1730 1730 Eli Lilly and Company organization 145 3 124 2008-04-13T04:00:00Z 2025-12-19T05:00:00Z EPA,FDA,PHMSA
2162 2162 Heidi B. Friedman et al., Thompson Hine LLP and Butler Snow LLP on behalf of Meritor, Inc. organization 145 1 1 2018-04-12T04:00:00Z 2018-04-12T04:00:00Z EPA
1977 1977 GREER Laboratories Inc organization 142 1 1 2015-07-17T04:00:00Z 2015-07-23T04:00:00Z FDA
550 550 Andrew D. Moore, Executive Director, National Agricultural Aviation Association (NAAA) organization 125 1 101 2010-06-15T04:00:00Z 2020-11-04T05:00:00Z EPA
1515 1515 David Loveday, The Water Quality Association organization 123 1 2 2018-10-01T04:00:00Z 2019-01-10T05:00:00Z USTR
1384 1384 Cook Group, Inc. organization 122 1 108 2008-08-04T04:00:00Z 2024-11-20T05:00:00Z FDA
524 524 American Water Works Association (AWWA) organization 121 1 87 2015-09-02T04:00:00Z 2026-02-23T05:00:00Z EPA
1107 1107 Center for Science in the Public Interest (CSPI) organization 121 3 86 2009-01-06T05:00:00Z 2025-09-05T04:00:00Z EPA,FDA,FSIS
908 908 Brotherhood of Locomotive Engineers and Trainmen organization 115 5 93 2019-09-26T04:00:00Z 2026-03-25T04:00:00Z DOT,FMCSA,FRA,OPM,PHMSA
53 53 Advocates for Highway and Auto Safety organization 111 4 109 1994-01-03T05:00:00Z 2026-03-12T04:00:00Z DOT,FMCSA,NHTSA,PHMSA
3905 3905 Northeast States for Coordinated Air Use Management (NESCAUM) organization 111 1 67 2004-06-29T04:00:00Z 2026-02-23T05:00:00Z EPA
1090 1090 Center for Food Safety organization 110 8 69 2008-09-30T04:00:00Z 2025-12-15T05:00:00Z APHIS,EPA,FDA,FWS,USDA,AMS,FSIS,FTC
3397 3397 National Agricultural Aviation Association (NAAA) organization 108 1 90 2021-03-12T05:00:00Z 2025-12-10T05:00:00Z EPA
4084 4084 Paul C. Rosenthal, Ligon Industries, LLC organization 108 1 2 2018-05-14T04:00:00Z 2018-11-26T05:00:00Z USTR
412 412 American Lung Association organization 107 11 84 1997-10-21T04:00:00Z 2026-02-04T05:00:00Z DOT,EPA,FDA,CDC,CEQ,FTC,HUD,NHTSA,OPM,OSHA,PHMSA
4600 4600 Sheryl H. Kunickis, Director, Office of Pest Management Policy, United States Department of Agriculture (USDA) organization 105 1 96 2015-12-17T05:00:00Z 2025-03-07T05:00:00Z EPA
1366 1366 Consumer Healthcare Products Association (CHPA) organization 104 2 93 2008-09-15T04:00:00Z 2026-02-03T05:00:00Z EPA,FDA
3137 3137 Merck & Co., Inc. organization 99 2 95 2008-05-15T04:00:00Z 2025-11-21T05:00:00Z EPA,FDA
522 522 American Veterinary Medical Association (AVMA) organization 97 4 75 2008-04-14T04:00:00Z 2026-03-20T04:00:00Z APHIS,DOT,EPA,FDA
3114 3114 Medical Imaging & Technology Alliance (MITA) organization 96 3 81 2009-01-02T05:00:00Z 2025-10-21T04:00:00Z EPA,FDA,FTC
961 961 California Air Resources Board (CARB) organization 93 1 53 2007-09-16T04:00:00Z 2025-12-02T05:00:00Z EPA
4648 4648 Soft Lights Foundation organization 93 1 5 2022-09-26T04:00:00Z 2026-01-22T05:00:00Z FDA
1371 1371 Consumers Union organization 92 4 84 1994-10-24T04:00:00Z 2018-10-17T04:00:00Z DOT,FDA,CPSC,NHTSA
4144 4144 Pfizer Inc organization 92 1 86 2008-05-09T04:00:00Z 2020-04-08T04:00:00Z FDA
444 444 American Pharmacists Association (APhA) organization 91 2 84 2008-08-20T04:00:00Z 2026-02-20T05:00:00Z FDA,OSHA
5303 5303 Utility Solid Waste Activities Group (USWAG) organization 89 3 58 1998-12-14T05:00:00Z 2026-02-09T05:00:00Z EPA,DOI,FRA
438 438 American Petroleum Institute organization 88 12 75 2009-10-22T04:00:00Z 2026-03-11T04:00:00Z DOT,EPA,FWS,BOEM,CEQ,DOI,NHTSA,ONRR,PHMSA,TSA,USCG,USTR
2110 2110 Grocery Manufacturers Association (GMA) organization 87 2 68 2008-06-25T04:00:00Z 2019-09-30T04:00:00Z EPA,FDA
3134 3134 Merck & Co, Inc. organization 87 1 81 2009-01-27T05:00:00Z 2022-07-06T04:00:00Z FDA
3621 3621 National Mining Association (NMA) organization 86 2 60 2011-08-18T04:00:00Z 2026-02-18T05:00:00Z EPA,MSHA
4147 4147 Pfizer, Inc. organization 86 2 83 2008-04-18T04:00:00Z 2026-03-04T05:00:00Z EPA,FDA
549 549 Andrew D. Moore, Chief Executive Officer, National Agricultural Aviation Association (NAAA) organization 85 1 66 2020-01-15T05:00:00Z 2021-02-26T05:00:00Z EPA
573 573 Animal Health Institute (AHI) organization 85 5 76 2009-04-15T04:00:00Z 2025-10-31T04:00:00Z APHIS,EPA,FDA,USDA,USTR
1091 1091 Center for Food Safety (CFS) organization 85 2 45 2012-03-07T05:00:00Z 2025-12-10T05:00:00Z EPA,FDA
1705 1705 Edison Electric Institute (EEI) organization 85 1 64 2004-09-01T04:00:00Z 2026-02-18T05:00:00Z EPA
4002 4002 Otteroo Corporation organization 84 1 1 2025-01-21T05:00:00Z 2025-01-22T05:00:00Z CPSC
4394 4394 Robert D. Bessette, President, Council of Industrial Boiler Owners (CIBO) organization 84 1 65 2000-10-06T04:00:00Z 2022-09-16T04:00:00Z EPA
3816 3816 New York State Department of Environmental Conservation organization 83 5 62 1998-07-16T04:00:00Z 2026-02-03T05:00:00Z EPA,FWS,DOI,NHTSA,PHMSA
2403 2403 Interstate Natural Gas Association of America (INGAA) organization 82 3 49 2011-06-22T04:00:00Z 2026-02-18T05:00:00Z EPA,PHMSA,TSA
2473 2473 James R. Roewer, Executive Director, Utility Solid Waste Activities Group (USWAG) organization 82 1 57 2001-11-01T05:00:00Z 2021-02-11T05:00:00Z EPA
4145 4145 Pfizer Inc. organization 82 2 77 2008-05-21T04:00:00Z 2024-10-24T04:00:00Z EPA,FDA
459 459 American Public Power Association (APPA) organization 81 1 40 2006-03-16T05:00:00Z 2026-01-06T05:00:00Z EPA
658 658 Association for Accessible Medicines (AAM) organization 80 2 75 2017-03-28T04:00:00Z 2026-02-03T05:00:00Z FDA,USTR
676 676 Association of American Railroads organization 80 8 67 1998-02-24T05:00:00Z 2026-04-24T04:00:00Z DOT,EPA,FDA,CEQ,FRA,OSHA,PHMSA,TSA
3231 3231 Midwest Ozone Group (MOG) organization 80 1 32 2007-10-11T04:00:00Z 2026-02-09T05:00:00Z EPA
3265 3265 Minnesota Pollution Control Agency (MPCA) organization 80 1 70 2005-12-13T05:00:00Z 2026-02-18T05:00:00Z EPA
1993 1993 Gary W. Van Sickle, Executive Director, California Specialty Crops Council (CSCC) organization 79 1 62 2015-01-22T05:00:00Z 2021-01-14T05:00:00Z EPA
4928 4928 Texas Commission on Environmental Quality (TCEQ) organization 79 1 69 2006-07-10T04:00:00Z 2025-12-02T05:00:00Z EPA
959 959 California Air Resources Board organization 77 7 55 2015-10-02T04:00:00Z 2025-09-25T04:00:00Z DOT,EPA,CEQ,CPSC,MARAD,NHTSA,USCG
3915 3915 Northwest Horticultural Council (NHC) organization 77 3 58 2019-12-03T05:00:00Z 2025-12-11T05:00:00Z EPA,FDA,USTR
2197 2197 Household & Commercial Products Association (HCPA) organization 76 5 67 2021-02-26T05:00:00Z 2025-12-30T05:00:00Z DOT,EPA,FDA,CPSC,PHMSA
2016 2016 Generic Pharmaceutical Association (GPhA) organization 75 1 60 2009-04-17T04:00:00Z 2017-01-13T05:00:00Z FDA
9 9 ACT | The App Association organization 74 9 63 2015-12-29T05:00:00Z 2026-02-26T05:00:00Z DOT,FDA,USDA,CFPB,FTC,NHTSA,NTIA,TREAS,USTR
3743 3743 Natural Resources Defense Council (NRDC) et al. organization 74 2 21 2009-09-09T04:00:00Z 2026-02-05T05:00:00Z EPA,NHTSA
3495 3495 National Center for Health Research organization 73 5 69 2014-10-07T04:00:00Z 2026-03-02T05:00:00Z EPA,FDA,HHS,AMS,CPSC
574 574 Animal Welfare Institute organization 72 8 45 2015-06-22T04:00:00Z 2026-03-02T05:00:00Z APHIS,FDA,FWS,AMS,BOEM,CEQ,FSIS,FTC
288 288 American Chemistry Council organization 71 13 60 2008-10-29T04:00:00Z 2026-02-05T05:00:00Z DOT,EPA,FDA,CEQ,CPSC,FMCSA,FTC,HUD,NHTSA,PHMSA,TREAS,USCG,USTR
378 378 American Fuel & Petrochemical Manufacturers (AFPM) organization 71 4 52 2015-09-17T04:00:00Z 2026-02-27T05:00:00Z EPA,FRA,FTC,NHTSA
3524 3524 National Consumers League organization 71 6 65 2008-05-09T04:00:00Z 2026-03-14T04:00:00Z DOT,FDA,CDC,CPSC,FTC,NHTSA
4484 4484 Safari Club International organization 71 2 64 2019-01-30T05:00:00Z 2025-12-23T05:00:00Z FWS,DOI
1975 1975 GPA Midstream Association organization 70 7 56 2016-12-16T05:00:00Z 2026-01-08T05:00:00Z DOT,EPA,FWS,CEQ,DOI,OSHA,PHMSA
3741 3741 Natural Resources Defense Council organization 70 14 54 2008-03-06T05:00:00Z 2025-09-26T04:00:00Z EPA,FDA,FWS,USDA,BOEM,CEQ,CPSC,FEMA,FTC,HUD,NHTSA,PHMSA,TREAS,USCG
156 156 Alliance of Automobile Manufacturers organization 69 3 52 2000-06-08T04:00:00Z 2024-06-10T04:00:00Z DOT,EPA,NHTSA
572 572 Animal Health Institute organization 69 4 53 2008-04-12T04:00:00Z 2025-05-28T04:00:00Z APHIS,FDA,FTC,USTR
1764 1764 Engine Manufacturers Association (EMA) organization 69 1 29 2005-08-01T04:00:00Z 2024-07-22T04:00:00Z EPA
3426 3426 National Association of Chain Drug Stores (NACDS) organization 69 3 62 2008-09-11T04:00:00Z 2024-06-05T04:00:00Z FDA,CDC,FTC
708 708 Association of Metropolitan Water Agencies (AMWA) organization 68 3 53 2021-02-26T05:00:00Z 2026-02-18T05:00:00Z EPA,CEQ,FEMA
1214 1214 Citizens Rulemaking Alliance organization 68 10 67 2025-10-22T04:00:00Z 2026-02-13T05:00:00Z DOT,EPA,FDA,FWS,CFPB,ETA,FMCSA,OSHA,TREAS,USCG
4604 4604 Sheryl H. Kunickis, Ph.D., Director, Office of Pest Management Policy, US Department of Agriculture (USDA) organization 68 1 57 2016-07-06T04:00:00Z 2018-12-13T05:00:00Z EPA
4697 4697 Southern Environmental Law Center organization 68 11 58 2013-12-09T05:00:00Z 2026-02-04T05:00:00Z DOT,EPA,FWS,USDA,BOEM,CEQ,DOI,FEMA,HUD,NHTSA,TREAS
4756 4756 Stephanie M. Parent, Senior Attorney, Environmental Health Program, Center for Biological Diversity organization 68 1 67 2015-08-20T04:00:00Z 2017-01-11T05:00:00Z EPA
3431 3431 National Association of Clean Water Agencies (NACWA) organization 67 2 58 2021-02-26T05:00:00Z 2026-02-18T05:00:00Z EPA,FDA
3921 3921 Novartis Pharmaceuticals Corporation organization 67 4 62 2006-06-27T04:00:00Z 2024-10-18T04:00:00Z APHIS,FDA,HHS,CDC
4011 4011 Owner-Operator Independent Drivers Association (OOIDA) organization 67 6 65 2021-03-23T04:00:00Z 2026-03-11T04:00:00Z DOT,EPA,CFPB,FMCSA,NHTSA,PHMSA
4186 4186 Plasma Protein Therapeutics Association (PPTA) organization 67 1 59 2008-05-20T04:00:00Z 2025-11-19T05:00:00Z FDA
418 418 American Medical Association organization 65 9 57 2008-01-30T05:00:00Z 2025-10-10T04:00:00Z DOT,FDA,HHS,CDC,CFPB,ETA,FTC,HUD,OSHA
3455 3455 National Association of Manufacturers (NAM) organization 65 8 57 2007-11-07T05:00:00Z 2026-01-06T05:00:00Z EPA,FDA,ETA,FTC,NHTSA,OSHA,PHMSA,USTR
3454 3454 National Association of Manufacturers organization 64 17 60 2000-05-31T04:00:00Z 2026-02-10T05:00:00Z DOT,EPA,FDA,BIS,CEQ,CPSC,ETA,FMCSA,FRA,FTC,NHTSA,NLRB,NTIA,OSHA,PHMSA,TREAS,USTR
714 714 Association of State Drinking Water Administrators (ASDWA) organization 63 1 53 2014-01-06T05:00:00Z 2026-02-17T05:00:00Z EPA
1146 1146 Chemical Manufacturers Association (CMA) organization 63 1 39 2021-05-26T04:00:00Z 2025-07-25T04:00:00Z EPA
5491 5491 Wisconsin Department of Natural Resources organization 63 5 55 2005-02-08T05:00:00Z 2026-02-17T05:00:00Z EPA,FWS,USDA,DOI,NHTSA
890 890 Brett Hartl, Endangered Species Policy Director, Center for Biological Diversity organization 62 1 60 2013-07-16T04:00:00Z 2017-06-06T04:00:00Z EPA
1106 1106 Center for Science in the Public Interest organization 62 6 51 2008-04-12T04:00:00Z 2025-11-21T05:00:00Z APHIS,FDA,USDA,FSIS,FTC,NTIA
4903 4903 Tennessee Valley Authority (TVA) organization 62 1 34 2021-08-26T04:00:00Z 2025-09-18T04:00:00Z EPA

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE top_submitters(
  submitter_name TEXT,
  submitter_type TEXT,
  comment_count,
  agencies_commented,
  dockets_commented,
  first_comment,
  last_comment,
  agency_list
);
CREATE INDEX idx_ts_count ON top_submitters(comment_count DESC);
Powered by Datasette · Queries took 26.603ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API