home / openregs

speaker_activity

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

2,121 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: party, chambers, congresses_active, first_appearance (date), last_appearance (date)

Link rowid ▼ speaker_name bioguide_id official_name party state total_speeches active_days first_appearance last_appearance chambers congresses_active
1 1 A. Donald McEachin M001200 A. Donald McEachin Democrat VA 143 101 2017-01-05 2022-11-16 HOUSE 3
2 2 A. Drew Ferguson IV F000465 A. Drew Ferguson IV Republican GA 99 91 2017-01-12 2024-12-18 HOUSE 4
3 3 Aaron Bean         149 131 2023-01-09 2026-05-14 HOUSE 2
4 4 Aaron Schock S001179 Aaron Schock Republican IL 131 104 2009-01-15 2015-03-26 HOUSE,SENATE 4
5 5 Abby Finkenauer F000467 Abby Finkenauer Democrat IA 16 15 2019-01-14 2020-12-09 HOUSE 1
6 6 Abigail Davis Spanberger S001209 Abigail Davis Spanberger Democrat VA 192 160 2019-01-10 2024-12-19 HOUSE 3
7 7 Abraham J. Hamadeh         7 7 2025-05-06 2026-04-14 HOUSE 1
8 8 Adam B. Schiff         1612 918 2001-01-31 2026-04-30 HOUSE,SENATE 13
9 9 Adam Gray         12 11 2025-02-13 2026-05-14 HOUSE 1
10 10 Adam H. Putnam P000586 Adam Putnam Republican FL 315 239 2001-02-14 2010-12-16 HOUSE 5
11 11 Adam Kinzinger K000378 Adam Kinzinger Republican IL 227 196 2011-01-06 2022-12-15 HOUSE,SENATE 6
12 12 Adam Smith         719 507 1997-02-13 2026-04-28 HOUSE 15
13 13 Addison McDowell M001240 Addison P. McDowell Republican NC 1 1 2025-02-06 2025-02-06 HOUSE 1
14 14 Addison P. McDowell         27 26 2025-02-05 2026-04-29 HOUSE 1
15 15 Adelita S. Grijalva         27 20 2025-11-18 2026-05-14 HOUSE 1
16 16 Adrian Smith         487 403 2007-01-09 2026-05-13 HOUSE 10
17 17 Adriano Espaillat         306 255 2017-01-05 2026-04-23 HOUSE,SENATE 5
18 18 Al Franken F000457 Al Franken Democrat MN 511 287 2009-07-15 2017-12-21 SENATE 5
19 19 Al Franken F000457 Al Franken Democrat MN 6 5 2010-12-14 2017-11-13 SENATE 3
20 20 Al Green         1093 817 2005-01-20 2026-05-12 HOUSE,SENATE 11
21 21 Al Lawson, Jr. L000586 Al Lawson, Jr. Democrat FL 51 42 2017-01-05 2022-05-17 HOUSE 3
22 22 Al Swift S001115 Allan Swift Democrat WA 16 8 1994-02-03 1994-10-07 HOUSE 1
23 23 Alan B. Mollohan M000844 Alan Mollohan Democrat WV 179 125 1994-03-10 2010-12-21 HOUSE,SENATE 9
24 24 Alan Grayson G000556 Alan Grayson Democrat FL 364 207 2009-01-14 2016-12-13 HOUSE 3
25 25 Alan K. Simpson S000429 Alan Simpson Republican WY 374 153 1994-01-25 1996-10-03 SENATE,HOUSE 2
26 26 Alan Nunnelee N000186 Alan Nunnelee Republican MS 71 62 2011-01-06 2014-05-22 HOUSE 2
27 27 Alan S. Lowenthal L000579 Alan S. Lowenthal Democrat CA 248 210 2013-01-15 2022-12-30 HOUSE 5
28 28 Alan Wheat W000326 Alan Wheat Democrat MO 12 9 1994-01-25 1994-10-08 HOUSE 1
29 29 Albert Russell Wynn W000784 Albert Wynn Democrat MD 407 337 1994-03-03 2008-06-03 HOUSE 8
30 30 Albio Sires S001165 Albio Sires Democrat NJ 368 310 2006-11-13 2022-09-15 HOUSE 9
31 31 Alcee L. Hastings H000324 Alcee L. Hastings Democrat FL 1924 1267 1994-10-04 2021-04-01 HOUSE,SENATE 15
32 32 Alex Padilla         905 280 2021-02-12 2026-05-14 SENATE 3
33 33 Alexander X. Mooney M001195 Alexander X. Mooney Republican WV 151 135 2015-01-12 2024-12-12 HOUSE 5
34 34 Alexandria Ocasio-Cortez         104 74 2019-01-16 2026-04-16 HOUSE,SENATE 4
35 35 Alfonse D'Amato D000018 Alfonse D’Amato Republican NY 777 363 1994-01-25 1998-11-12 SENATE,HOUSE 3
36 36 Alfred A. (Al) McCandless M000306 Alfred McCandless Republican CA 8 7 1994-02-01 1994-10-06 HOUSE 1
37 37 Allen B. West W000807 Allen B. West Republican FL 56 51 2011-01-06 2012-12-20 HOUSE 1
38 38 Allen Boyd B000716 Allen Boyd Democrat FL 232 201 1997-02-11 2010-09-16 HOUSE 7
39 39 Allyson Y. Schwartz S001162 Allyson Y. Schwartz Democrat PA 381 291 2005-01-25 2014-12-10 HOUSE 5
40 40 Alma S. Adams A000370 Alma S. Adams Democrat NC 251 213 2014-11-12 2026-01-22 HOUSE 7
41 41 Ami Bera B001287 Ami Bera Democrat CA 175 160 2013-01-15 2026-02-12 HOUSE 7
42 42 Amo Houghton H000814 Amory Houghton Republican NY 254 222 1994-03-17 2004-10-11 HOUSE,SENATE 6
43 43 Amy Klobuchar         1591 855 2007-01-12 2026-04-22 SENATE 10
44 44 Analilia Mejia         1 1 2026-05-14 2026-05-14 HOUSE 1
45 45 Ander Crenshaw C001045 Ander Crenshaw Republican FL 308 251 2001-02-08 2016-12-07 HOUSE 8
46 46 Andre Carson         480 398 2007-05-07 2026-05-14 HOUSE,SENATE 10
47 47 Andrea H. Seastrand S000213 Andrea Seastrand Republican CA 177 132 1995-01-04 1996-09-28 HOUSE 1
48 48 Andrea Salinas         71 66 2023-01-26 2026-04-23 HOUSE 2
49 49 Andrew Jacobs Jr. J000033 Andrew Jacobs Democrat IN 85 73 1994-01-25 1996-09-28 HOUSE 2
50 50 Andrew Ogles         69 59 2023-01-24 2026-04-14 HOUSE 2
51 51 Andrew R. Garbarino         52 37 2021-03-02 2026-03-04 HOUSE 3
52 52 Andrew S. Clyde         190 133 2021-01-13 2026-03-27 HOUSE 3
53 53 Andy Barr         529 383 2013-01-15 2026-05-12 HOUSE 7
54 54 Andy Biggs         333 237 2017-01-05 2026-05-14 HOUSE 5
55 55 Andy Harris         259 220 2011-01-06 2026-04-30 HOUSE 8
56 56 Andy Kim         251 152 2019-02-13 2026-05-13 HOUSE,SENATE 4
57 57 Andy Levin L000592 Andy Levin Democrat MI 131 117 2019-01-09 2022-12-15 HOUSE 2
58 58 Angela D. Alsobrooks         74 32 2025-01-29 2026-05-13 SENATE 1
59 59 Angie Craig         160 128 2019-01-11 2026-05-13 HOUSE 4
60 60 Angus S. King Jr.         669 363 2013-04-24 2026-04-30 SENATE 7
61 61 Anh "Joseph" Cao C001079 Anh Cao Republican LA 100 75 2009-02-13 2010-12-15 HOUSE 1
62 62 Anibal Acevedo-Vila A000359 Aníbal Acevedo-Vilá Popular Democrat PR 60 55 2001-03-01 2004-10-07 HOUSE 2
63 63 Ann Kirkpatrick K000368 Ann Kirkpatrick Democrat AZ 184 164 2009-03-25 2022-07-14 HOUSE 5
64 64 Ann M. Kuster K000382 Ann M. Kuster Democrat NH 358 294 2013-02-25 2024-12-20 HOUSE 6
65 65 Ann Marie Buerkle B001276 Ann Marie Buerkle Republican NY 77 53 2011-01-05 2012-09-28 HOUSE 1
66 66 Ann Wagner         326 252 2013-01-22 2026-04-28 HOUSE 7
67 67 Anna G. Eshoo E000215 Anna G. Eshoo Democrat CA 1609 1137 1994-02-02 2024-12-24 HOUSE,SENATE 16
68 68 Anna Paulina Luna         36 32 2023-01-05 2026-04-29 HOUSE 2
69 69 Anne M. Northup N000143 Anne Northup Republican KY 168 145 1997-02-06 2006-06-26 HOUSE 5
70 70 Anthony Brindisi B001308 Anthony Brindisi Democrat NY 22 20 2019-01-30 2020-12-16 HOUSE 1
71 71 Anthony C. Beilenson B000318 Anthony Beilenson Democrat CA 164 115 1994-02-02 1996-09-25 HOUSE,SENATE 2
72 72 Anthony D'Esposito D000632 Anthony D’Esposito Republican NY 64 54 2023-01-26 2024-12-18 HOUSE 1
73 73 Anthony D. Weiner W000792 Anthony Weiner Democrat NY 388 292 1999-01-06 2011-05-24 HOUSE 7
74 74 Anthony G. Brown B001304 Anthony G. Brown Democrat MD 131 109 2017-01-05 2022-06-08 HOUSE 3
75 75 Anthony Gonzalez G000588 Anthony Gonzalez Republican OH 51 47 2019-02-25 2022-07-26 HOUSE 2
76 76 Antonio Delgado D000630 Antonio Delgado Democrat NY 51 42 2019-01-16 2022-05-20 HOUSE 2
77 77 Arlen Specter S000709 Arlen Specter Democrat PA 2725 1177 1994-01-26 2010-12-22 SENATE,HOUSE 9
78 78 Arthur Ravenel Jr. R000072 Arthur Ravenel Republican SC 3 3 1994-03-16 1994-08-21 HOUSE,SENATE 1
79 79 Artur Davis D000602 Artur Davis Democrat AL 99 88 2003-02-12 2010-05-24 HOUSE 4
80 80 Asa Hutchinson H001014 Asa Hutchinson Republican AR 197 150 1997-02-11 2001-08-03 HOUSE 3
81 81 Ashley Hinson         67 62 2021-02-02 2026-05-13 HOUSE 3
82 82 Ashley Moody         44 32 2025-02-20 2026-04-28 SENATE 1
83 83 August Pfluger         147 129 2021-02-03 2026-04-28 HOUSE 3
84 84 Aumua Amata Coleman Radewagen R000600 Aumua Amata Coleman Radewagen Republican AS 81 67 2015-02-05 2025-05-14 HOUSE 6
85 85 Austin J. Murphy M001088 Austin Murphy Democrat PA 4 3 1994-02-10 1994-10-07 HOUSE 1
86 86 Austin Scott         252 210 2011-02-09 2026-04-29 HOUSE 8
87 87 Ayanna Pressley         171 145 2019-01-08 2026-04-21 HOUSE,SENATE 4
88 88 Barack Obama O000167 Barack Obama Democrat IL 534 249 2005-01-06 2008-10-01 SENATE,HOUSE 2
89 89 Barbara A. Mikulski M000702 Barbara A. Mikulski Democrat MD 1793 1114 1994-01-26 2016-12-09 SENATE,HOUSE 12
90 90 Barbara B. Kennelly K000118 Barbara Kennelly Democrat CT 318 233 1994-01-25 1998-12-18 HOUSE,SENATE 3
91 91 Barbara Boxer B000711 Barbara Boxer Democrat CA 3877 1803 1994-01-25 2016-12-09 SENATE,HOUSE 12
92 92 Barbara Comstock C001105 Barbara Comstock Republican VA 381 166 2015-01-09 2018-12-13 HOUSE 2
93 93 Barbara Cubin C000962 Barbara Cubin Republican WY 213 183 1995-01-04 2008-09-25 HOUSE 7
94 94 Barbara F. Vucanovich V000124 Barbara Vucanovich Republican NV 131 92 1994-02-01 1996-09-26 HOUSE,SENATE 2
95 95 Barbara Lee L000551 Barbara Lee Democrat CA 2482 1574 1998-04-21 2024-12-24 HOUSE,SENATE 14
96 96 Barbara-Rose Collins C000633 Barbara-Rose Collins Democrat MI 67 49 1994-02-09 1996-09-26 HOUSE 2
97 97 Barney Frank F000339 Barney Frank Democrat MA 1395 916 1994-01-25 2012-12-31 HOUSE,SENATE 10
98 98 Baron P. Hill H001030 Baron Hill Democrat IN 168 146 1999-02-24 2010-09-14 HOUSE 5
99 99 Barry Loudermilk L000583 Barry Loudermilk Republican GA 170 150 2015-01-07 2025-12-17 HOUSE 6
100 100 Barry Moore         93 80 2021-01-13 2026-03-27 HOUSE 3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE speaker_activity(
  speaker_name TEXT,
  bioguide_id TEXT,
  official_name TEXT,
  party TEXT,
  state TEXT,
  total_speeches,
  active_days,
  first_appearance,
  last_appearance,
  chambers,
  congresses_active
);
CREATE INDEX idx_sa_bioguide ON speaker_activity(bioguide_id);
CREATE INDEX idx_sa_speeches ON speaker_activity(total_speeches DESC);
Powered by Datasette · Queries took 14.452ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API