documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
56 rows where docket_id = "EPA-R08-OAR-2025-0726" sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: posted_date, posted_month, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
document_type 2
agency_id 1
- EPA 56
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA-R08-OAR-2025-0726-0051 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | Marathon Oil Programmatic NHPA Assessment | Supporting & Related Material | 2026-04-01T04:00:00Z | 2026 | 4 | 2026-04-01T21:11:49Z | 0 | 0 | 09000064b924a1f0 | ||||
| EPA-R08-OAR-2025-0726-0053 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | Marathon Oil ESA PBE | Supporting & Related Material | 2026-04-01T04:00:00Z | 2026 | 4 | 2026-04-01T21:11:53Z | 0 | 0 | 09000064b924a1f2 | ||||
| EPA-R08-OAR-2025-0726-0056 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | FWS_IPaC_Species_List_031926 | Supporting & Related Material | 2026-04-01T04:00:00Z | 2026 | 4 | 2026-04-01T21:11:58Z | 0 | 0 | 09000064b924a1f5 | ||||
| EPA-R08-OAR-2025-0726-0052 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | FWS_IPaC_Bat_Report_031926 | Supporting & Related Material | 2026-04-01T04:00:00Z | 2026 | 4 | 2026-04-01T21:11:51Z | 0 | 0 | 09000064b924a1f1 | ||||
| EPA-R08-OAR-2025-0726-0054 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | FWS PBE Transmittal Letter March 2026 | Supporting & Related Material | 2026-04-01T04:00:00Z | 2026 | 4 | 2026-04-01T21:11:54Z | 0 | 0 | 09000064b924a1f3 | ||||
| EPA-R08-OAR-2025-0726-0055 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | FWS_IPac_Species_Report_031926 | Supporting & Related Material | 2026-04-01T04:00:00Z | 2026 | 4 | 2026-04-01T21:11:56Z | 0 | 0 | 09000064b924a1f4 | ||||
| EPA-R08-OAR-2025-0726-0011 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | Marathon Oil ESA PBE | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:43:42Z | 0 | 0 | 09000064b91ef356 | ||||
| EPA-R08-OAR-2025-0726-0017 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 10. Marathon Email Attachment 10-9-2025 - Copy of Marathon Equipment Counts | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:44:19Z | 0 | 0 | 09000064b91ef35c | ||||
| EPA-R08-OAR-2025-0726-0035 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 22. Marathon Emissions SOP email final V2 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:45:03Z | 0 | 0 | 09000064b91ef36e | ||||
| EPA-R08-OAR-2025-0726-0021 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 18. Marathon Email 11-20-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:44:29Z | 0 | 0 | 09000064b91ef360 | ||||
| EPA-R08-OAR-2025-0726-0048 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | EPA Email to PubListserve Notification of Public Comment Period | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-10T01:54:04Z | 0 | 0 | 09000064b9204278 | ||||
| EPA-R08-OAR-2025-0726-0046 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | EPA Email to Permittee Notification of Public Comment Period | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-10T01:54:01Z | 0 | 0 | 09000064b9204274 | ||||
| EPA-R08-OAR-2025-0726-0003 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 4. Marathon Email Sitting Owl and One Feather 8-18-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:43:25Z | 0 | 0 | 09000064b91ef34a | ||||
| EPA-R08-OAR-2025-0726-0002 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 3. Marathon Email 6-16-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:43:23Z | 0 | 0 | 09000064b91ef349 | ||||
| EPA-R08-OAR-2025-0726-0013 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 9. Marathon Email Attachment 10-2-2025- Copy of Marathon Equipment Counts | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:43:46Z | 0 | 0 | 09000064b91ef358 | ||||
| EPA-R08-OAR-2025-0726-0018 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 9. Marathon Email 10-2-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:44:21Z | 0 | 0 | 09000064b91ef35d | ||||
| EPA-R08-OAR-2025-0726-0029 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 20. Marathon Email Point and Lucille existing emissions | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:44:49Z | 0 | 0 | 09000064b91ef368 | ||||
| EPA-R08-OAR-2025-0726-0006 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 2. Marathon Email 6-9-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:43:31Z | 0 | 0 | 09000064b91ef34d | ||||
| EPA-R08-OAR-2025-0726-0026 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | Marathon Oil Programmatic NHPA Assessment | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:44:40Z | 0 | 0 | 09000064b91ef365 | ||||
| EPA-R08-OAR-2025-0726-0037 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | MarathonOil_SHPONHPAConsultationLtr_Draft_TSMNSRPermit | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:45:08Z | 0 | 0 | 09000064b91ef370 | ||||
| EPA-R08-OAR-2025-0726-0040 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | Marathon_Peterson_CTB_and_Royal_Emissions | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:47:19Z | 0 | 0 | 09000064b9202dfe | ||||
| EPA-R08-OAR-2025-0726-0043 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | MarathonOil_DraftSMNSR_Batch1_Letter_to_E_Baker | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:47:26Z | 0 | 0 | 09000064b9202e01 | ||||
| EPA-R08-OAR-2025-0726-0005 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 1. Marathon Email 6-5-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:43:29Z | 0 | 0 | 09000064b91ef34c | ||||
| EPA-R08-OAR-2025-0726-0033 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | Marathon Group 1 SMNSR Application List_Updated | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:44:57Z | 0 | 0 | 09000064b91ef36c | ||||
| EPA-R08-OAR-2025-0726-0008 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 8. Marathon Email 9-30-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:43:36Z | 0 | 0 | 09000064b91ef353 | ||||
| EPA-R08-OAR-2025-0726-0031 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | MarathonOil_NHPAConsultationLtr_Draft_TSMNSRPermit | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:44:53Z | 0 | 0 | 09000064b91ef36a | ||||
| EPA-R08-OAR-2025-0726-0027 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 19. Marathon Email-EPA response-existing emissions info 12-12-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:44:43Z | 0 | 0 | 09000064b91ef366 | ||||
| EPA-R08-OAR-2025-0726-0038 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | AppComplete_WenningerCox | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:45:12Z | 0 | 0 | 09000064b91ef371 | ||||
| EPA-R08-OAR-2025-0726-0049 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | www.epa.gov_caa-permitting_caa-permit-public-comment-opportunities-region-8 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-10T01:54:07Z | 0 | 0 | 09000064b92054a1 | ||||
| EPA-R08-OAR-2025-0726-0034 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | Marathon Group 1 SMNSR Application List | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:45:00Z | 0 | 0 | 09000064b91ef36d | ||||
| EPA-R08-OAR-2025-0726-0032 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 15. Marathon Email 4 10-17-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:44:55Z | 0 | 0 | 09000064b91ef36b | ||||
| EPA-R08-OAR-2025-0726-0010 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 13. Marathon Email 2 10-17-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:43:40Z | 0 | 0 | 09000064b91ef355 | ||||
| EPA-R08-OAR-2025-0726-0016 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 10. Marathon Email 10-9-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:43:54Z | 0 | 0 | 09000064b91ef35b | ||||
| EPA-R08-OAR-2025-0726-0036 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | MHANation_Consultation_Offer_Marathon _SMNSR_ Group_1_Proposed _Permits (1) | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:45:06Z | 0 | 0 | 09000064b91ef36f | ||||
| EPA-R08-OAR-2025-0726-0023 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 21. Marathon Emissions SOP email final | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:44:33Z | 0 | 0 | 09000064b91ef362 | ||||
| EPA-R08-OAR-2025-0726-0025 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | EmailCover_MarathonOil_SMNSRBulkTribalConsultationOffer_08_26_25 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:44:37Z | 0 | 0 | 09000064b91ef364 | ||||
| EPA-R08-OAR-2025-0726-0024 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 6. Marathon Email Lacey and Moline 8-18-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:44:35Z | 0 | 0 | 09000064b91ef363 | ||||
| EPA-R08-OAR-2025-0726-0028 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 16. Marathon Email 5 10-17-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:44:46Z | 0 | 0 | 09000064b91ef367 | ||||
| EPA-R08-OAR-2025-0726-0015 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | EmailCover_CORRECTION_MarathonOil_SMNSRBulkTribalConsultationOffer_08_28_25 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:43:52Z | 0 | 0 | 09000064b91ef35a | ||||
| EPA-R08-OAR-2025-0726-0041 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | Marathon_Peterson_CTB_and_Royal_Draft_SMNSR_Bulletin | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:47:21Z | 0 | 0 | 09000064b9202dff | ||||
| EPA-R08-OAR-2025-0726-0044 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | MarathonOil_DraftSMNSR_Batch1_Letter_to_Permittee | Other | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T04:00:00Z | 2026-03-09T21:47:36Z | 0 | 0 | 09000064b9202e02 | |||
| EPA-R08-OAR-2025-0726-0042 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | Marathon_Peterson_CTB_and_Royal_Draft_SMNSR_TSD | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:47:24Z | 0 | 0 | 09000064b9202e00 | ||||
| EPA-R08-OAR-2025-0726-0050 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | Webcapture Marathon SMNSR Permits Public Comment Announcement (1) | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-10T01:54:09Z | 0 | 0 | 09000064b92054a2 | ||||
| EPA-R08-OAR-2025-0726-0012 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 25-0331 Response | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:43:44Z | 0 | 0 | 09000064b91ef357 | ||||
| EPA-R08-OAR-2025-0726-0019 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 14. Marathon Email 3 10-17-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:44:24Z | 0 | 0 | 09000064b91ef35e | ||||
| EPA-R08-OAR-2025-0726-0022 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 11. Marathon Email additional existing emissions multi facility 10-9-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:44:31Z | 0 | 0 | 09000064b91ef361 | ||||
| EPA-R08-OAR-2025-0726-0009 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 17. Marathon Email Irish and Gretchen 11-5-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:43:38Z | 0 | 0 | 09000064b91ef354 | ||||
| EPA-R08-OAR-2025-0726-0004 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 010 - Entered CD | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:43:27Z | 0 | 0 | 09000064b91ef34b | ||||
| EPA-R08-OAR-2025-0726-0020 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 23. Attachment 2026.01.26. MRO Bakken Emissions Calculation SOP_Version 4 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:44:27Z | 0 | 0 | 09000064b91ef35f | ||||
| EPA-R08-OAR-2025-0726-0030 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 12. Marathon Email 10-17-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:44:51Z | 0 | 0 | 09000064b91ef369 | ||||
| EPA-R08-OAR-2025-0726-0039 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | Marathon Peterson and Royal application email | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:45:15Z | 0 | 0 | 09000064b91ef372 | ||||
| EPA-R08-OAR-2025-0726-0045 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | Marathon_Peterson_CTB_and_Royal_Draft_SMNSR_Permit | Other | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T04:00:00Z | 2026-04-09T03:59:59Z | 2026-03-09T21:47:42Z | 0 | 0 | 09000064b9202e03 | ||
| EPA-R08-OAR-2025-0726-0014 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 7. Marathon Email 9-29-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:43:49Z | 0 | 0 | 09000064b91ef359 | ||||
| EPA-R08-OAR-2025-0726-0007 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | 5. Marathon Email Martinez 8-18-2025 | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-09T21:43:33Z | 0 | 0 | 09000064b91ef34e | ||||
| EPA-R08-OAR-2025-0726-0047 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | EPA Email to Tribe Notification of Public Comment Period | Supporting & Related Material | 2026-03-09T04:00:00Z | 2026 | 3 | 2026-03-10T01:54:02Z | 0 | 0 | 09000064b9204275 | ||||
| EPA-R08-OAR-2025-0726-0001 | EPA | Marathon Oil Company - Peterson USA CTB and Royal USA 41-3TFH, Synthetic Minor NSR Permit EPA-R08-OAR-2025-0726 | Marathon-PetersonCTBandRoyal_Application_SMNSRPermit_11_11_24 | Supporting & Related Material | 2025-09-25T04:00:00Z | 2025 | 9 | 2025-09-25T19:04:08Z | 0 | 0 | 09000064b8fdce21 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE documents (
id TEXT PRIMARY KEY,
agency_id TEXT,
docket_id TEXT REFERENCES dockets(id),
title TEXT,
document_type TEXT,
subtype TEXT,
posted_date TEXT,
posted_year INTEGER,
posted_month INTEGER,
comment_start_date TEXT,
comment_end_date TEXT,
last_modified TEXT,
fr_doc_num TEXT,
open_for_comment INTEGER,
withdrawn INTEGER,
object_id TEXT
);
CREATE INDEX idx_docs_agency ON documents(agency_id);
CREATE INDEX idx_docs_docket ON documents(docket_id);
CREATE INDEX idx_docs_date ON documents(posted_date);
CREATE INDEX idx_docs_year ON documents(posted_year);
CREATE INDEX idx_docs_type ON documents(document_type);
CREATE INDEX idx_docs_frnum ON documents(fr_doc_num);
CREATE INDEX idx_docs_comment_end ON documents(comment_end_date) WHERE comment_end_date IS NOT NULL AND withdrawn = 0;