documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
33 rows where agency_id = "PHMSA" sorted by comment_end_date descending
This data as json, CSV (advanced)
Suggested facets: subtype, posted_date, posted_month, comment_start_date, comment_end_date, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
agency_id 1
- PHMSA · 33 ✖
| id | agency_id | docket_id | title | document_type | subtype | posted_date | posted_year | posted_month | comment_start_date | comment_end_date ▲ | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHMSA-2021-0046-0302 | PHMSA | PHMSA-2021-0046 | Hearings, Meetings, Proceedings, etc.: Gas Pipeline Advisory Committee | Notice | Public Meetings | 2026-05-11 | 2026 | 5 | 2026-05-11 | 2026-06-30 | 2026-05-11 16:36:47 | 2026-09304 | 1 | 0 | 09000064b92cf9da |
| PHMSA-2026-1524-0001 | PHMSA | PHMSA-2026-1524 | Pipeline Safety: Standards Update—ASTM A372/A372M | Rule | Final Rule with Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 18:38:44 | 2026-08069 | 1 | 0 | 09000064b92a855a |
| PHMSA-2026-1519-0001 | PHMSA | PHMSA-2026-1519 | Pipeline Safety: Electronic Retention of Part 194 Response Plans | Rule | Final Rule with Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 19:13:03 | 2026-08070 | 1 | 0 | 09000064b92a7ba6 |
| PHMSA-2025-0108-0007 | PHMSA | PHMSA-2025-0108 | Pipeline Safety: Adjust Annual Report Deadlines | Proposed Rule | Request for Comment | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-26 09:00:24 | 2026-08081 | 1 | 0 | 09000064b92a7ca8 |
| PHMSA-2025-0109-0008 | PHMSA | PHMSA-2025-0109 | Pipeline Safety: Property Damage Definition for Reporting Incidents on Gas Pipelines and Accidents on Hazardous Liquid and Carbon Dioxide Pipelines | Proposed Rule | Request for Comment | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-26 09:00:24 | 2026-08079 | 1 | 0 | 09000064b92a85d4 |
| PHMSA-2026-1528-0001 | PHMSA | PHMSA-2026-1528 | Pipeline Safety: Standards Update—ASTM D2513 | Rule | Final Rule with Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 18:59:19 | 2026-08046 | 1 | 0 | 09000064b92a7c17 |
| PHMSA-2026-1554-0002 | PHMSA | PHMSA-2026-1554 | Pipeline Safety: Hazardous Liquid Valve Maintenance Schedule | Proposed Rule | Request for Comment | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 18:41:57 | 2026-08077 | 1 | 0 | 09000064b92a8556 |
| PHMSA-2026-1523-0001 | PHMSA | PHMSA-2026-1523 | Pipeline Safety: Standards Update—ASTM A53/A53M | Rule | Final Rule with Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 18:35:17 | 2026-08073 | 1 | 0 | 09000064b92a859a |
| PHMSA-2026-1526-0001 | PHMSA | PHMSA-2026-1526 | Pipeline Safety: Standards Update—ASTM D2564 | Rule | Final Rule with Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 18:41:03 | 2026-08071 | 1 | 0 | 09000064b92a8557 |
| PHMSA-2026-1520-0001 | PHMSA | PHMSA-2026-1520 | Pipeline Safety: Clarifying Hazardous Liquid Pipeline Integrity Management Guidance | Rule | Final Rule with Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 18:39:34 | 2026-08074 | 1 | 0 | 09000064b92a8559 |
| PHMSA-2025-0118-0011 | PHMSA | PHMSA-2025-0118 | Pipeline Safety: Integration of Innovative Remote Sensing Technologies for Right-of-Way Patrols on Gas and Hazardous Liquid Pipelines | Proposed Rule | Request for Comment | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 19:12:09 | 2026-08080 | 1 | 0 | 09000064b92a7ba7 |
| PHMSA-2026-1530-0001 | PHMSA | PHMSA-2026-1530 | Pipeline Safety: Standards Update—ASTM F1973 | Rule | Final Rule with Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 19:09:14 | 2026-08048 | 1 | 0 | 09000064b92a7ba8 |
| PHMSA-2026-1535-0001 | PHMSA | PHMSA-2026-1535 | Pipeline Safety: Standards Update—ASME B31.4 | Rule | Final Rule with Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 18:51:26 | 2026-08053 | 1 | 0 | 09000064b92a7c5c |
| PHMSA-2026-1534-0001 | PHMSA | PHMSA-2026-1534 | Pipeline Safety: Standards Update—NACE SP0206 | Rule | Final Rule with Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 18:48:54 | 2026-08052 | 1 | 0 | 09000064b92a7ca5 |
| PHMSA-2026-1551-0002 | PHMSA | PHMSA-2026-1551 | Pipeline Safety: Adjustment to OPID Notifications for Construction | Proposed Rule | Request for Comment | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 18:56:54 | 2026-08082 | 1 | 0 | 09000064b92a7c55 |
| PHMSA-2026-1521-0001 | PHMSA | PHMSA-2026-1521 | Pipeline Safety: Standards Update—NFPA 59 | Rule | Final Rule with Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 18:50:36 | 2026-08075 | 1 | 0 | 09000064b92a7ca2 |
| PHMSA-2026-1550-0001 | PHMSA | PHMSA-2026-1550 | Pipeline Safety: Remote Monitoring of Hazardous Liquid Pipeline Rectifiers | Proposed Rule | Request for Comment | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 19:14:21 | 2026-08068 | 1 | 0 | 09000064b92a7ba3 |
| PHMSA-2026-1552-0001 | PHMSA | PHMSA-2026-1552 | Pipeline Safety: Eliminating Limitations on Welders and Welding Operators | Proposed Rule | Request for Comment | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 19:00:53 | 2026-08083 | 1 | 0 | 09000064b92a7bde |
| PHMSA-2026-1522-0001 | PHMSA | PHMSA-2026-1522 | Pipeline Safety: Standards Update—NFPA 58 | Rule | Final Rule with Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-25 09:00:29 | 2026-08072 | 1 | 0 | 09000064b92a8596 |
| PHMSA-2026-1533-0001 | PHMSA | PHMSA-2026-1533 | Pipeline Safety: Standards Update—NACE SP0502 | Rule | Final Rule with Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 18:44:28 | 2026-08051 | 1 | 0 | 09000064b92a7ce8 |
| PHMSA-2026-1531-0001 | PHMSA | PHMSA-2026-1531 | Pipeline Safety: Standards Update—ASTM F1055 | Rule | Final Rule with Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 18:42:48 | 2026-08049 | 1 | 0 | 09000064b92a8553 |
| PHMSA-2026-1549-0001 | PHMSA | PHMSA-2026-1549 | Pipeline Safety: Removing Unnecessary Provision for Material Properties Verification during Maximum Allowable Operating Pressure Reconfirmation | Proposed Rule | Request for Comment | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 18:33:17 | 2026-08067 | 1 | 0 | 09000064b92a85ce |
| PHMSA-2026-1525-0001 | PHMSA | PHMSA-2026-1525 | Pipeline Safety: Standards Update—ASTM A333/A333M | Rule | Final Rule with Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 18:30:17 | 2026-08044 | 1 | 0 | 09000064b92a8615 |
| PHMSA-2026-1532-0001 | PHMSA | PHMSA-2026-1532 | Pipeline Safety: Standards Update—MSS SP-75 | Rule | Final Rule with Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 19:05:42 | 2026-08050 | 1 | 0 | 09000064b92a7bd8 |
| PHMSA-2026-1527-0001 | PHMSA | PHMSA-2026-1527 | Pipeline Safety: Standards Update—ASTM F2620 | Rule | Final Rule with Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 19:02:34 | 2026-08045 | 1 | 0 | 09000064b92a7bdc |
| PHMSA-2026-1553-0002 | PHMSA | PHMSA-2026-1553 | Pipeline Safety: Timeframe to Make Rupture-Mitigation Valves Operational | Proposed Rule | Request for Comment | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 18:58:01 | 2026-08076 | 1 | 0 | 09000064b92a7c19 |
| PHMSA-2026-1529-0001 | PHMSA | PHMSA-2026-1529 | Pipeline Safety: Standards Update—ASTM F2767 | Rule | Final Rule with Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 18:49:41 | 2026-08047 | 1 | 0 | 09000064b92a7ca4 |
| PHMSA-2026-1555-0001 | PHMSA | PHMSA-2026-1555 | Administrative Rulemaking: Regulatory Procedures | Proposed Rule | Request for Comment | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-06-24 | 2026-04-24 19:15:30 | 2026-08078 | 1 | 0 | 09000064b92a7ba2 |
| PHMSA-2013-0008-0670 | PHMSA | PHMSA-2013-0008 | Permits; Applications, Issuances, etc.: Hazardous Materials | Notice | Request for Comments | 2026-05-12 | 2026 | 5 | 2026-05-12 | 2026-06-12 | 2026-05-12 16:39:23 | 2026-09424 | 1 | 0 | 09000064b92d17f9 |
| PHMSA-2013-0008-0672 | PHMSA | PHMSA-2013-0008 | Permits; Applications, Issuances, etc.: Hazardous Materials | Notice | Request for Comments | 2026-05-12 | 2026 | 5 | 2026-05-12 | 2026-06-12 | 2026-05-12 16:42:00 | 2026-09392 | 1 | 0 | 09000064b92d164b |
| PHMSA-2026-0959-0004 | PHMSA | PHMSA-2026-0959 | Permits; Applications, Issuances, etc.: Pipeline Safety; Argent LNG, LLC | Notice | Request for Comments | 2026-05-11 | 2026 | 5 | 2026-05-11 | 2026-06-11 | 2026-05-11 16:35:50 | 2026-09235 | 1 | 0 | 09000064b92cfa7a |
| PHMSA-2013-0008-0671 | PHMSA | PHMSA-2013-0008 | Permits; Applications, Issuances, etc.: Hazardous Materials | Notice | Request for Comments | 2026-05-12 | 2026 | 5 | 2026-05-12 | 2026-05-28 | 2026-05-12 16:40:17 | 2026-09393 | 1 | 0 | 09000064b92d1763 |
| PHMSA-2026-0067-0008 | PHMSA | PHMSA-2026-0067 | Permits; Applications, Issuances, etc.: Pipeline Safety; Texas Gas Transmission, LLC | Notice | Request for Comments | 2026-04-24 | 2026 | 4 | 2026-04-24 | 2026-05-27 | 2026-04-28 09:00:28 | 2026-07992 | 1 | 0 | 09000064b92a7ce1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE documents (
id TEXT PRIMARY KEY,
agency_id TEXT,
docket_id TEXT,
title TEXT,
document_type TEXT,
subtype TEXT,
posted_date TEXT,
posted_year INTEGER,
posted_month INTEGER,
comment_start_date TEXT,
comment_end_date TEXT,
last_modified TEXT,
fr_doc_num TEXT,
open_for_comment INTEGER,
withdrawn INTEGER,
object_id TEXT
);
CREATE INDEX idx_docs_agency ON documents(agency_id);
CREATE INDEX idx_docs_comment_end ON documents(comment_end_date);
CREATE INDEX idx_docs_withdrawn ON documents(withdrawn);
document_type 3