documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
18 rows where agency_id = "CDC" and document_type = "Notice" sorted by comment_end_date descending
This data as json, CSV (advanced)
Suggested facets: posted_date, posted_month, comment_start_date, comment_end_date, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
agency_id 1
- CDC · 18 ✖
| id | agency_id | docket_id | title | document_type | subtype | posted_date | posted_year | posted_month | comment_start_date | comment_end_date ▲ | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDC-2026-0793-0001 | CDC | CDC-2026-0793 | Advance State, Tribal, Local, and Territorial (STLT) Governmental Agency System Performance, Capacity, and Program Delivery | Notice | 2026-05-12 | 2026 | 5 | 2026-05-12 | 2026-07-13 | 2026-05-12 16:09:45 | 1 | 0 | 09000064b92d0a56 | ||
| CDC-2026-0760-0001 | CDC | CDC-2026-0760 | National Healthcare Safety Network (NHSN) Respiratory Data | Notice | 2026-05-12 | 2026 | 5 | 2026-05-12 | 2026-07-13 | 2026-05-12 16:19:39 | 1 | 0 | 09000064b92d0a63 | ||
| CDC-2026-0761-0001 | CDC | CDC-2026-0761 | National Healthcare Safety Network (NHSN) | Notice | 2026-05-12 | 2026 | 5 | 2026-05-12 | 2026-07-13 | 2026-05-12 16:12:13 | 1 | 0 | 09000064b92d0a59 | ||
| CDC-2026-0728-0001 | CDC | CDC-2026-0728 | Message Testing for Tobacco Communication Activities 2026-08670 | Notice | 2026-05-05 | 2026 | 5 | 2026-05-05 | 2026-07-07 | 2026-05-05 14:39:54 | 1 | 0 | 09000064b92c2663 | ||
| CDC-2026-0727-0001 | CDC | CDC-2026-0727 | World Trade Center Health Program Enrollment, Appeals & Reimbursement 2026-08669 | Notice | 2026-05-05 | 2026 | 5 | 2026-05-05 | 2026-07-07 | 2026-05-05 14:36:20 | 1 | 0 | 09000064b92c2662 | ||
| CDC-2026-0694-0001 | CDC | CDC-2026-0694 | Focus on Advancing Support and Transition with the Fragile X Online Registry with Accessible Research Database (FAST FORWARD) | Notice | 2026-04-28 | 2026 | 4 | 2026-04-28 | 2026-06-29 | 2026-04-28 17:25:27 | 1 | 0 | 09000064b92b1c9e | ||
| CDC-2026-0628-0001 | CDC | CDC-2026-0628 | Extended Evaluation of the National Tobacco Prevention and Control Public Education Campaign 2026-07761 | Notice | 2026-04-21 | 2026 | 4 | 2026-04-21 | 2026-06-23 | 2026-05-01 09:00:18 | 1 | 0 | 09000064b9297c08 | ||
| CDC-2026-0663-0001 | CDC | CDC-2026-0663 | National Quitline Data Warehouse 2026-07760 | Notice | 2026-04-21 | 2026 | 4 | 2026-04-21 | 2026-06-23 | 2026-04-21 14:21:58 | 1 | 0 | 09000064b9297c07 | ||
| CDC-2026-0662-0001 | CDC | CDC-2026-0662 | [NCEH] Environmental Public Health Tracking Network 2026-07762 | Notice | 2026-04-21 | 2026 | 4 | 2026-04-21 | 2026-06-23 | 2026-04-21 14:32:11 | 1 | 0 | 09000064b9297c0a | ||
| CDC-2026-0661-0001 | CDC | CDC-2026-0661 | [NCHS] National Survey of Family Growth (NSFG) 2026-07759 | Notice | 2026-04-21 | 2026 | 4 | 2026-04-21 | 2026-06-23 | 2026-04-26 09:00:24 | 1 | 0 | 09000064b9297c09 | ||
| CDC-2026-0595-0001 | CDC | CDC-2026-0595 | National Center for Health Statistics (NCHS) Data Detectives Camp | Notice | 2026-04-14 | 2026 | 4 | 2026-04-14 | 2026-06-15 | 2026-04-14 15:42:53 | 1 | 0 | 09000064b927ab1c | ||
| CDC-2026-0563-0001 | CDC | CDC-2026-0563 | EDN Tuberculosis Follow-up Worksheet for Newly-Arrived Persons with Overseas Tuberculosis Classifications | Notice | 2026-04-14 | 2026 | 4 | 2026-04-14 | 2026-06-15 | 2026-05-01 09:00:17 | 1 | 0 | 09000064b927ab1b | ||
| CDC-2026-0529-0001 | CDC | CDC-2026-0529 | Public Health/Public Safety Strategies to Reduce Drug Overdose Data Collection | Notice | 2026-04-07 | 2026 | 4 | 2026-04-07 | 2026-06-09 | 2026-04-11 09:00:29 | 1 | 0 | 09000064b925577a | ||
| CDC-2026-0562-0001 | CDC | CDC-2026-0562 | National Notifiable Disease Surveillance System (NNDSS) | Notice | 2026-04-07 | 2026 | 4 | 2026-04-07 | 2026-06-09 | 2026-04-21 09:00:14 | 1 | 0 | 09000064b925584e | ||
| CDC-2026-0496-0001 | CDC | CDC-2026-0496 | Research Data Center Data Security Forms for Access to Confidential Data for NCHS 2026-06232 | Notice | 2026-04-01 | 2026 | 4 | 2026-04-01 | 2026-06-02 | 2026-04-07 09:00:24 | 1 | 0 | 09000064b9248628 | ||
| CDC-2026-0463-0001 | CDC | CDC-2026-0463 | CDC’s Milestone Tracker App User Surveys 2026-05718 | Notice | 2026-03-24 | 2026 | 3 | 2026-03-24 | 2026-05-26 | 2026-05-15 09:00:18 | 1 | 0 | 09000064b922e3be | ||
| CDC-2026-0364-0001 | CDC | CDC-2026-0364 | DELTA Cooperative Agreement Evaluation | Notice | 2026-03-24 | 2026 | 3 | 2026-03-24 | 2026-05-26 | 2026-04-05 09:00:28 | 1 | 0 | 09000064b922e3bd | ||
| CDC-2019-0093-0010 | CDC | CDC-2019-0093 | Request for Public Comment on the Draft Immediately Dangerous to Life or Health (IDLH) Value Document for Lewisite | Notice | 2026-03-18 | 2026 | 3 | 2026-03-18 | 2026-05-19 | 2026-03-27 23:35:02 | 2026-05288 | 1 | 0 | 09000064b92203df |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE documents (
id TEXT PRIMARY KEY,
agency_id TEXT,
docket_id TEXT,
title TEXT,
document_type TEXT,
subtype TEXT,
posted_date TEXT,
posted_year INTEGER,
posted_month INTEGER,
comment_start_date TEXT,
comment_end_date TEXT,
last_modified TEXT,
fr_doc_num TEXT,
open_for_comment INTEGER,
withdrawn INTEGER,
object_id TEXT
);
CREATE INDEX idx_docs_agency ON documents(agency_id);
CREATE INDEX idx_docs_comment_end ON documents(comment_end_date);
CREATE INDEX idx_docs_withdrawn ON documents(withdrawn);
document_type 1