home / lobbying

lobbying_registrant_summary

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

7,777 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: first_year, last_year

Link rowid ▼ registrant_name activity_count unique_clients issue_areas total_income first_year last_year
1 1 (C) MANAGEMENT INC. 4 1 3 80000 2018 2021
2 2 10 28 CONSULTING LLC 15 1 1 150000 2024 2026
3 3 10-SQUARE SOLUTIONS 79 8 5 2725000 2017 2021
4 4 101 STRATEGY PARTNERS, LLC 18 4 4 440000 2012 2017
5 5 121 STRATEGIES & GOVERNMENT RELATIONS 797 8 19 21740000 2008 2026
6 6 1600 GROUP LLC 16 2 3 560000 2019 2021
7 7 1607 STRATEGIES, LLC 859 36 25 27116500 2019 2026
8 8 162 STRATEGIES 16 3 2 680000 2025 2026
9 9 180 SOLUTIONS 1 1 1 60000 2004 2004
10 10 1816 PUBLIC AFFAIRS GROUP 5 1 1 120000 2025 2026
11 11 1994 GROUP 32 1 4 2540000 2004 2008
12 12 1ST ROCHDALE COOPERATIVE GROUP LTD 12 1 2 920000 2003 2004
13 13 2020 STRATEGIES LLC 37 3 1 648320 2021 2026
14 14 21ST CENTURY LOBBYING, INC. 58 6 5 609500 2003 2024
15 15 23 CONSULTING, LLC 2 1 2 40000 2026 2026
16 16 2359 STRATEGIES 86 1 5 1615000 2021 2025
17 17 262 STRATEGY LLC 3 1 1 40000 2017 2018
18 18 3 CLICK SOLUTIONS, LLC 86 11 10 1889000 2009 2020
19 19 350.ORG 1 1 1 10000 2011 2011
20 20 38 NORTH SOLUTIONS, LLC 1077 34 14 29795000 2012 2025
21 21 3COM CORP 17 1 8 2330000 1999 2001
22 22 411 COMMUNICATIONS/CHRIS INGRAM 1 1 1 20000 2002 2002
23 23 4C COMMUNICATIONS, INC. 6 1 1 66019 2008 2012
24 24 4TH ST COMMUNICATIONS 34 1 2 1020000 2023 2026
25 25 50+1 1 1 1 30000 2005 2005
26 26 501(C) STRATEGIES 6 1 1 60000 2009 2010
27 27 535 GROUP, LLC 1110 29 25 34555000 2021 2026
28 28 56 CAPITALS LLC 42 1 2 790000 2022 2026
29 29 56 CMD (FORMERLY KNOWN AS BENJAMIN SHRODINGER LLC) 8 2 3 350000 2010 2010
30 30 627 CONSULTING, LLC 20 1 4 320000 2017 2018
31 31 725 STRATEGIES 18 2 2 510000 2025 2025
32 32 835 CONSULTING, LLC 44 1 3 415752 2011 2020
33 33 9/11 SECURITY SOLUTIONS LLC 2 1 1 80000 2007 2007
34 34 90 WEST LLC 6 1 1 94000 2022 2023
35 35 9B GROUP, INC. 405 14 2 9175000 2015 2026
36 36 9TH STREET STRATEGIES 116 9 3 3530000 2023 2026
37 37 A LEARNED HAND, LLC 35 2 3 406345 2025 2026
38 38 A STREET STRATEGIES 115 1 12 7510000 2025 2026
39 39 A-K ASSOC 37 4 2 744465 1999 2006
40 40 A. L. RUSH AND ASSOCIATES 2 1 1 43200 2009 2009
41 41 A.C. SINAGRA & ASSOCIATES 41 2 4 410000 2002 2009
42 42 A.G. KAFFES AND ASSOCIATES LLC 234 6 18 1635840 2007 2020
43 43 A.L. ROSS ASSOCIATES 2 1 1 20000 2019 2020
44 44 A.P. MORTON & COMPANY LLC 90 2 6 2070000 2004 2013
45 45 A1.9 STRATEGIES LLC 967 42 18 29956000 2017 2026
46 46 A10 ASSOCIATES, LLC 839 80 34 42654998 2019 2025
47 47 A2 STRATEGIES, LLC 7 1 1 324510 2021 2024
48 48 AAI CORPORATION 43 1 4 13374000 1999 2007
49 49 AARON HOUSTON 4 1 4 33600 2017 2017
50 50 AARON OESTERLE 23 2 1 258500 2019 2025
51 51 AARON READ & ASSOCIATES, LLC 1 1 1 10000 2022 2022
52 52 AB MANAGEMENT ASSOCIATES 45 3 2 493000 2006 2015
53 53 ABELL & PRYOR 58 2 4 920000 2006 2015
54 54 ABELL PUBLIC POLICY 10 1 4 100000 2015 2015
55 55 ABELL, HENRY & ASSOCIATES, LLC 9 6 2 160000 2007 2007
56 56 ABERNATHY CONSULTANTS, CATHY 244 34 13 18103500 2001 2018
57 57 ABI ASSOCIATES 126 14 12 3850000 2021 2024
58 58 ABIGAIL STORK 19 1 5 190000 2008 2009
59 59 ABITIBI CONSOLIDATED SALES CORP 12 1 2 1080000 2000 2004
60 60 ABNER COOPER, P.A. 8 1 2 94854 2024 2025
61 61 ABRAHAM & ROETZEL, LLC 111 11 18 3440000 2012 2015
62 62 ABRAHAM STRATEGIES LLC 9 2 1 190000 2019 2021
63 63 ABRAHAM, FRED 2 1 2 40000 2002 2002
64 64 ABRAMS, ELLIOTT 2 1 1 40000 2000 2000
65 65 ABT USA LLC 8 3 3 400000 2022 2022
66 66 ACACIA STRATEGIES LLC 7 1 2 120000 2009 2010
67 67 ACADEMY FOR RADIOLOGY & BIOMEDICAL IMAGING RESEARCH 14 1 2 315000 2017 2018
68 68 ACADIAN ADVANTAGE, LLC 18 2 4 260000 2017 2019
69 69 ACCELERATE STRATEGIES 385 23 14 7135000 2024 2026
70 70 ACCESS AMERICA ENTERPRISE CORP 2 1 1 162000 2005 2006
71 71 ACCESS CONSULTING 1 1 1 45000 2005 2005
72 72 ACCESS PARTNERSHIP CORP 40 3 5 1140000 2016 2025
73 73 ACG ADVOCACY 10181 460 69 450790000 1999 2026
74 74 ACG ANALYTICS 121 11 7 2770000 2017 2026
75 75 ACHIEVEMENT TECHNOLOGIES 4 1 1 600000 2004 2005
76 76 ACKOUREY, JOSEPH JR 6 1 1 192000 2003 2005
77 77 ACME PUBLIC AFFAIRS, LLC 24 2 3 380000 2015 2017
78 78 ACORN CONSULTING 792 24 17 20529000 2023 2026
79 79 ACORN RIDGE ASSOCIATES, LLC 17 1 5 225000 2009 2011
80 80 ACRI ENVIRONMENTAL GROUP LLC 24 1 2 960000 2025 2026
81 81 ACT FOR AMERICA 3 1 0 22500 2025 2025
82 82 ACTION FIRST LTD 2 1 1 40000 2010 2010
83 83 ACTIVE POLICY SOLUTIONS, LLC 159 26 11 2039061 2012 2026
84 84 ACTUM I, LLC 2012 83 43 76292550 2021 2026
85 85 ACUITY STRATEGIC PARTNERS LLC 147 5 5 3147000 2019 2025
86 86 ACUMEN STRATEGIES LLC 26 2 2 1100000 2024 2026
87 87 ACUMENDC LLC 57 3 2 1770000 2019 2025
88 88 ACXIOM 13 1 2 1950000 2001 2004
89 89 ADAM GREENSLADE 15 1 1 190000 2009 2011
90 90 ADAMS & ZOTTARELLI 12 2 2 360000 1999 2000
91 91 ADAMS AND REESE, LLP 3765 193 40 91690812 1999 2026
92 92 ADAPTIVE GOVERNMENT RELATIONS 14 2 5 444000 2026 2026
93 93 ADC STRATEGIES LLC 7 1 1 105000 2011 2012
94 94 ADCOCK, MICHAEL W 43 6 11 1800000 1999 2000
95 95 ADDUCCI DORF LEHNER MITCHELL & BLANKENSHIP 4 1 2 160000 1999 2000
96 96 ADDUCI, MASTRIANI & SCHAUMBERG, L.L.P. 12 2 1 4738000 1999 2017
97 97 ADELINE STRATEGIES, LLC 18 3 4 338000 2018 2018
98 98 ADFARM 1 1 1 66910 2007 2007
99 99 ADKINS STRATEGIES, LLC 161 4 5 3530000 2007 2016
100 100 ADMA PRODUCTS 3 1 3 180000 2005 2005

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE lobbying_registrant_summary(
  registrant_name TEXT,
  activity_count,
  unique_clients,
  issue_areas,
  total_income INT,
  first_year,
  last_year
);
CREATE INDEX idx_lrs_total ON lobbying_registrant_summary(total_income DESC);
Powered by Datasette · Queries took 68.745ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API